Vacuum cleaning and air conveying system for real equipment selection and pipeline design process:


| User needs survey | |||||
| Company name: | * | ||||
| Industry: | * | ||||
| Date: | * | ||||
| Address: | * | ||||
| Tel: | * | ||||
| Fax | * | ||||
| E-mail : | * | ||||
| Use: | Cleaning Pneumatic Conveying Other | ||||
| Sucking the material sent to: | |||||
| Of material samples: | A No Return | ||||
| Maximum material dimensions: | mm × mm × mm | ||||
| Material temperature: | ℃ | ||||
| Particle size: |
|
||||
| Material properties: | toxic corrosive wear | ||||
| Loose bulk density: | kg / per cubic meter | ||||
| Humidity (water content) | Minimum % Maximum % | ||||
| Throughput (tons / hour): | the maximum amount Normal volume Minimum quantity | ||||
| Raise the maximum vertical distance: | Raise the maximum vertical distance: the maximum level of suction distance of delivery: | ||||
| Actual effective length: | |||||
| Provide power supply: | Voltage Phase Frequency Type | ||||
| Working Hours: | Continuous or hours / day | ||||
| Installation and requirements | |||||
| Mobile requirements: |
|
||||
| Nesting mode: |
|
||||
| Important information | |||||
| Suction quantity: | |||||
| Compressed Air Source: | None Have Pressure is: | ||||


