PIPE
Vacuum cleaning system is a new central vacuuming and cleaning methods, the host is a vacuum exhauster, vacuum pipe, dust port, suction hose and nozzle composed of an integrated vacuum system. Users simply insert the suction hose to suction socket.

Vacuum cleaning systems, including equipment and piping accessories two parts.
Vacuum equipment mainly produce power, gas and material separation and filtration, transport and processing of recyclable materials.
Vacuum cleaning systems installed in the plant to clean the platform, corridor, deep groove, point and surface dust and clean-up jack.
Piping accessories including hose, quick connector, nozzle and cleaning jack to connect the horizontal and vertical pipeline.
So it is best installed during construction in the production of these pipeline systems to network,arrangement more reasonable and compact, saving the cost of investment.
When carrying out pipeline designed mainly consider the following issues:
1、Pipe laying
To facilitate the future pipeline maintenance, use of welding pipe or pipe joints with clamping system, cleaning can be arranged together with the pipeline with the other. Suction pipe into the vertical main channel, the level of the branch pipe (horizontal tube) and suction pipe component.
2、the network pressure drop
Pipe cleaning socket is (dust plug) efficiency on the one hand and the flow properties of the host, on the other hand, and the entire network (hoses and pipes) and the resistance loss.
3、suction socket arrangement
Dust jack location and data to ensure that all parts of the formation of clean plants, while also considering the ground level of the room.
4、the choice of pipe diameter:
Equipment exported to the farthest vacuum port (horizontal distance) of different diameter section layout: the farther away from the equipment, the smaller diameter pipe.
Select heavy-duty pipe system table (metallurgy, thermal power, coal chemical industry, clear mold)
| Specification (inch) | Thick-walled seamless steel pipe (GB) | Thick-walled pipe (GB) | American Standard | ||||||
| OD | Diameter | Wall thickness | OD | Nominal | Wall thickness | OD | Diameter | Wall thickness | |
| (mm) | (mm) | (mm) | (mm) | 口径 | (mm) | (mm) | (mm) | (mm) | |
| 10 | 273 | 8 | 273 | 254.5 | 9.2 | ||||
| 8 | 219 | 8 | 219.2 | 202.7 | 8 | ||||
| 6 | 168 | 8 | 165 | 8 | 168.4 | 154.2 | 7.1 | ||
| 5 | 140 | 6 | 140 | 6 | 141.2 | 128.3 | 6.5 | ||
| 4 | 114 | 5 | 114 | 5 | 114.3 | 102.4 | 6 | ||
| 3.5 | 102 | 5 | 100 | 5 | 101.6 | 90.2 | 5.7 | ||
| 3 | 89 | 4 | 89 | 4 | 88.9 | 78 | 5.5 | ||
| 2.5 | 76 | 4 | 76 | 4 | 73.2 | 62.7 | 5.2 | ||
| 2 | 60 | 3 | 60 | 3 | 60.5 | 52.6 | 4 | ||
Select the table piping light system (mechanical engineering, electronics, pharmaceuticals)
| Nominal pipe size | Foreign Economic mm | Actual diameter mm | Thickness mm |
| 38 | 48 | 40.9 | 3.5 |
| 50 | 60 | 54.8 | 2.8 |
| 60 | 52.5 | 3.2 | |
| 63.5 | 73 | 66.9 | 3.0 |
| 73 | 62.8 | 5.0 | |
| 76 | 89 | 82.8 | 3.0 |
| 89 | 77.9 | 5.0 | |
| 89 | 102 | 95.5 | 3.0 |
| 102 | 90.1 | 4.0 | |
| 100 | 114 | 108.2 | 3.0 |
| 114 | 102.3 | 5.0 | |
| 125 | 140 | 134.5 | 4.0 |
5、annex material pipeline
Vacuum cleaning systems seamless pipe or galvanized pipe, to increase the performance of anti-Mo.
For light systems such as electronic business or pharmacy can also choose materials as stainless steel or UPVC pipes.
5、pipe diameter and length of the design table (write request)
6、pipe tube fittings
In order to reduce the logistics pipeline wear and resistance, pipe tube fittings are used by steel manufacturers
Reducing Connector 6.1
Reducing joint for pipe line of different diameter gold connections between duct.

| B A | 273mm 10″ | 219mm 8″ | 168mm 6″ | 140mm 5″ | 114mm 4″ | 102mm 3.5″ | 89mm 3″ | 76mm 2.5″ |
| 219mm | DX10/8 | |||||||
| 168mm | DX10/6 | DX8/6 | ||||||
| 140mm | DX8/5 | DX6/5 | ||||||
| 114mm | DX6/4 | DX5/4 | ||||||
| 102mm | DX5/35 | DX4/35 | ||||||
| 89mm | DX4/3 | DX35/3 | ||||||
| 76mm | DX35/25 | DX3/25 | ||||||
| 60mm | DX3/2 | DX25/2 |
6.2 fittings
Branch-line pipe joints for pipe branches, executives and branch into a 15 degree angle between

| B A | 273mm 10″ | 219mm 8″ | 168mm 6″ | 140mm 5″ | 114mm 4″ | 102mm 3.5″ | 89mm 3″ | 76mm 2.5″ | 60mm 2″ |
| 273mm | Z1510/10 | ||||||||
| 219mm | Z1510/8 | Z158/8 | |||||||
| 168mm | Z1510/6 | Z158/6 | Z156/6 | ||||||
| 140mm | Z158/5 | Z156/5 | Z155/5 | ||||||
| 114mm | Z156/4 | Z155/4 | Z154/4 | ||||||
| 102mm | Z155/35 | Z154/35 | Z1535/35 | ||||||
| 89mm | Z15-5/3 | Z154/3 | Z1535/3 | Z153/3 | |||||
| 76mm | Z154/25 | Z1535/25 | Z153/25 | Z1525/25 | |||||
| 60mm | Z154/2 | Z1535/2 | Z153/2 | Z1525/2 | Z2/2 |
6.3 "Y"-type connector
"Y"-type connector for the upper point of the branch pipe, The angle between two branch pipes 30 degrees.

| B A | 273mm 10″ | 219mm 8″ | 168mm 6″ | 140mm 5″ | 114mm 4″ | 102mm 3.5″ | 89mm 3″ | 76mm 2.5″ | 60mm 2″ |
| 273mm | Y10/10 | ||||||||
| 219mm | Y10/8 | Y8/8 | |||||||
| 168mm | Y8/6 | Y6/6 | |||||||
| 140mm | Y6/5 | Y5/5 | |||||||
| 114mm | Y5/4 | Y4/4 | |||||||
| 102mm | Y5/35 | Y4/35 | Y35/35 | ||||||
| 89mm | Y4/3 | Y35/3 | Y3/3 | ||||||
| 76mm | Y3/25 | Y25/25 | |||||||
| 60mm | Y25/2 | Y2/2 |
Elbow
Elbow, 90 0 and 750 bend two, 90 0 90 0 elbow for general connections, 750 elbow joints for the connection with the branch, with the use.
6.4 90 0 Elbow
|
![]() |
6.5 75 0 Elbow
|
![]() |
6.6 pipe connector
For steel pipe and pipe fittings, steel pipe and steel pipe, pipe fittings and pipe fittings to connect between the general use of compression fittings width 200mm, the special requirements of large diameter and the width of the compression connector with others.
|
![]() ![]() |
||||||||||||||||||||||||||||||||
6.7 End Fittings
Quick connector for piping and the connection between the thread end by American and British pipe thread quick connector compatible, non-threaded pipe end and the terminal connection.

| Diameter (English) | 273 mm 10″ | 219mm 8″ | 168mm 6″ | 140mm 5″ | 114mm 4″ |
| Parts No. | DG10 | DG18 | DG16 | DG15 | DG14 |
| Diameter (English) | 102mm 3.5″ | 89mm 3″ | 76mm 2.5″ | 60mm 2″ | |
| Parts No. | DG35 | DG3 | DG25 | DG2 |






